Formulated Supplementary Sports Food
Ingredients: Carbonated Water, Xylitol, Citric Acid, Natural Flavours, Yerba Mate, Ashwagandha, Green Tea, Magnesium Citrate, Natural Colour (Copper Chlorophyllin & Carotenes), Sweeteners (Steviol Glycosides, Acesulphame Potassium, Sucralose), Preservative (Sodium Benzoate), Stabiliser (Xanthan Gum), Korean Re Ginseng, L-Theanine, Kakadu Plum Extract, Zinc Sulphate, Vitamin B3, Vitamin B5, Vitamin B2, Vitamin B6, Vitamin B1, Folate, Vitamin B12, Vitamin D.
Servings per pack: 1
Serving size: 300 ml |
Per serve | Per 100ml |
Energy | 99 kj | 33 kj |
Protein | 0.06 g | 0.02 g |
Fat Total | 0g | 0 g |
– Saturated | 0g | 0 g |
Carbohydrates | 1.6 g | 0.5 g |
– Sugars | 0 g | 0 g |
Dietary Fibre | 0 g | 0 g |
Sodium | 31 mg | 10 mg |
Compositional Information | Avg Quantity Per Serve | Per 100ml |
Yerba Mate | 540 mg | 180 mg |
Ashwagandha | 225 mg | 75 mg |
Green Tea | 180 mg | 60 mg |
L-Theanine | 60 mg | 20 mg |
Kakadu Plum | 50 mg | 17 mg |
Korean Red Ginseng | 30 mg | 10 mg |
Niacin (Vit B3) | 5.01 mg | 1.67 mg |
Pantothenic Acid (Vit B5) | 1.50 mg | 0.50 mg |
Pyridoxine (Vit B6) | 0.80 mg | 0.268 mg |
Riboflavin (Vit B2) | 0.84 mg | 0.281 mg |
Thiamine (Vit B1) | 0.55 mg | 0.182 mg |
Folate (Vit B9) | 99 µg | 33 µg |
Vitamin B12 | 1.71 µg | 0.57 µg |
Vitamin D | 1 mg | 0.33 µg |
Magnesium | 33 mg | 11 mg |
Zinc | 1.17 mg | 0.39 mg |
3 reviews for Kanguru Wellness Blend – Green Apple – 24 x 300ml